Member List
The following organizations are members of FlaWARN:
| Member | MAA on File |
|---|---|
| AL/MS AWWA | No |
| Alachua County Health Department | No |
| Alexandria Sanitation Authority | No |
| Annie's 98 Trailer Park | No |
| Aqua Utilities Florida, Inc. | Yes |
| Argyle Water System Inc. | No |
| Auburn Water System | No |
| Ave Maria Utility Company, LLLP | No |
| AWWA | No |
| Bagdad-Garcon Point Water System, Inc. | No |
| Baker Water System, Inc. | No |
| Barefoot Bay Water Treatment Plant | No |
| Bay County Utilities | No |
| Bay Laurel Center Community Development Center | No |
| Bonita Springs Utilities, Inc. | Yes |
| Brevard County Utility Services Department | No |
| Broward County Water/Wastewater Services | Yes |
| CDPHE | No |
| Cedar Key Water & Sewer Dist | Yes |
| Charlotte County Utilities | Yes |
| Charlotte Harbor Water Assn. Inc. | Yes |
| City of Bartow Wastewater | No |
| City of Archer | No |
| City of Atlantic Beach | Yes |
| City of Avon Park | No |
| City of Bartow | No |
| City of Boca Raton Utility Services | No |
| City of Boynton Beach | Yes |
| City of Bradenton | Yes |
| City of Casselberry | No |
| City Of Chattahoochee | No |
| City of Chiefland | Yes |
| City of Clearwater Public Utilities | No |
| City of Clewiston | No |
| City of Cocoa Utilities | Yes |
| City of Cocunut Creek Utilities and Engineering Dept | Yes |
| City of Davenport | No |
| City of Delray Beach Public Utilities | No |
| City of Dunedin Water / Wastewater | Yes |
| City of Dunedin Water/ Wastewater Treatment Plant | Yes |
| City of Eustis | No |
| City of Fellsmere | Yes |
| City of Flagler Beach | No |
| City of Fort Lauderdale | Yes |
| City of Fort Meade | Yes |
| City of Fort Walton Beach | No |
| City of Freeport | No |
| City of Frostproof, Florida | No |
| City of Fruitland Park | Yes |
| City of Ft. Myers | Yes |
| City of Green Cove Springs | Yes |
| City of groveland | Yes |
| City of Haines City | No |
| City of Hallandale Beach | No |
| City of Holly Hill | No |
| City of Hollywood, Florida | Yes |
| City of Inverness | No |
| City of LaBelle | No |
| City of Lake City | Yes |
| City of Lake Mary | No |
| City of Lake Worth | Yes |
| City of Lansing Wastewater Division | No |
| City of Largo WWRF | No |
| City of Live Oak | Yes |
| City of Longwood | No |
| City of Madison | No |
| City of Maitland | No |
| City of Margate | Yes |
| City of Melbourne | No |
| City of MIlton | Yes |
| City of Miramar | Yes |
| City of Mount Dora | No |
| CITY OF MULBERRY | Yes |
| City of Naples | No |
| City of North Miami Beach | Yes |
| CIty of North Miami Beach Norwood Water Treatment Plant | No |
| City of Palatka R.C. Willis Water Plant | No |
| City of Palm Coast | Yes |
| City of Panama City | No |
| City of Pinellas Park | Yes |
| City Of Plant City | No |
| City of Plantation Utilities Department | No |
| City of Pompano Beach Utilities | No |
| City of Port Orange Florida | No |
| City of Port St Joe | Yes |
| City of Punta Gorda | No |
| City of Punta Gorda Utility Department | No |
| City of Riviera Beach Utility District | Yes |
| City of Saint Augustine | No |
| City of Sanford | No |
| City of Sanibel | No |
| City of Sarasota | No |
| City of St. Cloud | Yes |
| City of St. Petersburg Water Resources Department | Yes |
| City of Starke | Yes |
| City of Stuart | Yes |
| City of Sunrise | No |
| City of Tallahassee Underground Utilities | No |
| City of Tamarac | Yes |
| City of Tampa Wastewater Department | Yes |
| City of Tampa Water Department | Yes |
| City of Titusville | Yes |
| City of Titusville Water Resources Department | Yes |
| City of Venice | No |
| City of Venice Utilities | Yes |
| City of Vero Beach | Yes |
| City of Waldo | Yes |
| City of West Palm Beach | Yes |
| City Of Wildwood | Yes |
| City of Winter Park | Yes |
| City of Winter Springs | No |
| City of Zephyrhills | No |
| Clay County Utility Authority | Yes |
| Cloud 9 Services, Inc. | No |
| Collier County Water-Sewer District | Yes |
| Colonial Estates | No |
| Cooper City Utilities Department | Yes |
| Coral Springs Improvement District | Yes |
| Coral Springs Utilities | Yes |
| Crestridge Utility Corporation | No |
| Damon Utilities, Inc. | No |
| Defense Coordination Element Region IV | No |
| Department of Homeland Security | No |
| Destin Water Users, Inc. | Yes |
| Eglin Air Force Base | No |
| Emerald Coast Utility Authority | No |
| Englewood Water District | Yes |
| EPA Region I - Boston | No |
| Everglades Shores PWS# 5110087 | No |
| Flagler County Utilities | No |
| Florida Community Services Corp of Walton County | No |
| Florida Department of Environmental Protection | No |
| Florida Governmental Utility Authority | No |
| Florida Keys Aqueduct Authority | Yes |
| Florida Rural Water Association | No |
| Florida Section AWWA | No |
| Florida Water & Pollution Control Operators Assoc. | No |
| Focus Applications | No |
| Fort Pierce Utilities Authority | Yes |
| Gainesville Regional Utilities | Yes |
| Gasparilla Island Water Association, Inc. | Yes |
| GOLD COAST UTILITY CORP | No |
| Greater Pine Island Water Association. Inc. | No |
| Gwinnett County Dept. of Water Resources | No |
| Hernando County Utilities | Yes |
| Highlands Hammock State Park | No |
| Highway Park Utilities (Highlands Cty. Brd of Cty Comm.) | Yes |
| Hillsborough Water Resource Services Department | No |
| Holiday Gardens Utilities, Inc. | No |
| Hometown America | No |
| Homosassa Special Water District | No |
| Hooker Point WWTP | No |
| Hudson Water Works | No |
| IMMOKALEE WATER & SEWER DISTRICT | No |
| Indian River County | Yes |
| Indiana Section AWWA | No |
| Intercoastal Utilities, Inc. | Yes |
| JEA | Yes |
| Keen Sales, Rental, and Utilities, Inc. | No |
| Key Largo Wastewater Treatment District | Yes |
| Lady Lake Mobile Home Park, Inc. | Yes |
| Lafayette (LA) Utilities System | No |
| Lake City Water Treatment Facilities | Yes |
| Lake Dorothea Grove Water System | No |
| Lakeport Water Assn., Inc. | No |
| Lanark Village Water & Sewer District | No |
| Lantana Cascade Mobile Home Park | No |
| Las Vegas Valley Water District | No |
| Lee County Utilities | Yes |
| Lee Cypress Water & Sewer Co-Op | No |
| Little Manatee Springs M.H.Pk. | No |
| Loxahatchee River Environmental Control District | No |
| Manatee County Utility Operations Department | No |
| Marco Island Utilities | No |
| Martin County Utilities & Solid Waste Department | Yes |
| MDWARN | No |
| Metro Water Services | No |
| Metropolitan Washington Council of Governments | No |
| Miami-Dade Water & Sewer Department | Yes |
| Michigan Department of Environmental Quality | No |
| Michigan Rural Water | No |
| Midway Water System ,Inc. | No |
| Mississippi State University Extension Service | No |
| Molino Utilities, Inc. | No |
| Mossy Head Water Works, Inc | No |
| MSM Utilities, LLC | No |
| NH Department of Environmental Services | No |
| NJAWWA | No |
| North Beach Utilities Inc. | No |
| North Springs Improvement District | Yes |
| Ocala Water & Sewer Department | Yes |
| Ohio AWWA | No |
| Okaloosa County Water & Sewer System | No |
| Okeechobee Utility Authority | No |
| Oklahoma Department of Environmental Quality | No |
| Orange County Utilities | Yes |
| Orange County Utilities Water Division | Yes |
| Orange Tree Utility Co Inc | No |
| Orlando Utilities Commission (OUC) | Yes |
| Pace Water System Inc. | No |
| Palm & Pines Mobile Home & R.V. Park | No |
| Palm Beach County Water Utilities Department | Yes |
| Parkland Utilities, Inc | No |
| Parry Village Inc. | No |
| Pasco County Utilities | No |
| PaWARN | No |
| Pennsylvania Rural Water Assoc. | No |
| Peoples Water Service Company of Florida, Inc. | No |
| Pinellas County Utilities | Yes |
| Placid Utilities (Highlands Cty Board of County Comm.) | Yes |
| Pleasant Hill Village | No |
| Port LaBelle Utility System | No |
| PORT OF THE ISLANDS | No |
| Port St. Lucie Utility Systems Department | Yes |
| Rainbow Springs Utilities | No |
| Reedy Creek Improvement District | Yes |
| Seacoast Utility Authority | Yes |
| Seminole County Environmental Services | No |
| Seminole Improvement District | No |
| South Central Regional Wastewater Treatment & Disposal Board | No |
| South Florida U. M. Camp | No |
| South Martin Regional Utility (SMRU) | Yes |
| South Shore Water Association, Inc. | No |
| South Walton Utility Co., Inc. | Yes |
| Southeast Desalting Association | No |
| Southeast Rural Community Assistance Project, Inc. | No |
| Southwest Florida Water Managment District | No |
| Spring Lake Golf Resort Utilities | No |
| St. James Island Utility Compnay | No |
| St. Johns Couny Utility Department | Yes |
| Sun N Lake Special Improvment District, Sebring FL | No |
| Sundial Utilities, Inc | No |
| Sunshine Utilities of Central Fl, Inc. | Yes |
| Suwannee Water & Sewer District | No |
| Tallahassee Water Utility | No |
| Tampa Bay Water Authority | Yes |
| Tavares | Yes |
| Taylor Coastal Water & Sewer District | Yes |
| Texas Section American Water Works Association | No |
| The Great Outdoors-Community Services Association | No |
| The Island Water Association, Inc. | Yes |
| Toho Water Authority | Yes |
| Town of Davie Utilities | Yes |
| Town of Jupiter Utilities | Yes |
| TOWN OF LADY LAKE | Yes |
| Town of Lake Placid Utilities Department | Yes |
| Town of Longboat Key | Yes |
| Town of Managonia Park | No |
| Town of Mangonia Park Utility Company | Yes |
| Town of Orange Park, Public Works Dept | Yes |
| Town of Otter Creek | Yes |
| Town of Palm Beach Water Resources | No |
| Town of White Springs | No |
| Trails End Fishing Resort | No |
| TREEO | No |
| Trenton Water & Sewer Department | No |
| U.S. Army Corps of Engineers Construction Engineering Research Lab | No |
| U.S. Water Services Corporation - Statewide Services | No |
| United States Sugar Corp. | No |
| United States Sugar Corporation | No |
| United Water Florida | No |
| US Army Corps of Engineers, Jacksonville District | No |
| US Environmental Protection Agency - Region 4 | No |
| US EPA | No |
| Utilities Commission of New Smyrna Beach | No |
| Vermont Guest | No |
| Village of Tequesta | No |
| Village of Wellington | No |
| Virginia WARN Committtee | No |
| Volusia County Water Resources and Utilities | Yes |
| WA Assn of Sewer & Water Districts | No |
| Zenith City (Training Use Only) | No |
